Advantages:
1. Design for labor saving and production efficiency.
2. Stack trays and containers of different dimensions.
3. Easy to operate and adjust based on customize requirements.
Specifications:
Item | ABL-ST063 | |
Collector Belt Width | 600mm | 900mm |
Collector Belt Height | 1100(±100)mm(The height is adjustable) | |
Max.Container Dimensions | 250×400mm (2 Channels) |
200×400mm (2 Channels) |
Min.Container Dimensions | 80×120mm(Small also available) | |
Max.Height of Container Stack | 300mm | |
Lifting System | By step motor and linear guide | |
Photocell Electronic Counting Device | Container counter automatically stops press at top of stroke in emergency situations. | |
Control Panel | Touch screen panel | |
Stacking System | Photo electric sensor controls the height of the stack with electric brake system | |
Installed Power | 1kW | 1.2kW |
Air Consumption | 0.05m³/Min/Channel | |
Net.Weight | 300kg | 400kg |
Stacker Dimensions(L×W×H) | 3200×1050×1400(±100)mm | 3200×1300×1400(±100)mm |
Item | ABL-ST080 | |
Collector Belt Width | 1100mm | 1300mm |
Collector Belt Height | 1100(±100)mm(The height is adjustable) | |
Max.Container Dimensions | 200×400mm (4 Channels) |
190×400mm (5 Channels) |
Min.Container Dimensions | 80×120mm(Small also available) | |
Max.Height of Container Stack | 300mm | |
Lifting System | By step motor and linear guide | |
Photocell Electronic Counting Device | Container counter automatically stops press at top of stroke in emergency situations. | |
Control Panel | Touch screen panel | |
Stacking System | Photo electric sensor controls the height of the stack with electric brake system | |
Installed Power | 1.5kW | 1.7kW |
Air Consumption | 0.05m³/Min/Channel | |
Net.Weight | 500kg | 600kg |
Stacker Dimensions(L×W×H) | 3200×1530×1400(±100)mm | 3200×1790×1400(±100)mm |